Thống kê tổng số bàn thắng Cúp FA 2026-2027
Thống kê tổng số bàn thắng Cúp FA mùa 2026-2027
| # | Đội bóng | Trận | >=3 | % >=3 | <=2 | % <=2 |
| 1 | Wingate Finchley | 1 | 0 | 0% | 1 | 100% |
| 2 | Felixstowe Walton United | 2 | 0 | 0% | 2 | 100% |
| 3 | St Albans City | 1 | 0 | 0% | 1 | 100% |
| 4 | Hashtag United | 2 | 1 | 50% | 1 | 50% |
| 5 | lewes | 1 | 1 | 100% | 0 | 0% |
| 6 | Cray Wanderers | 1 | 1 | 100% | 0 | 0% |
| 7 | Leatherhead | 1 | 1 | 100% | 0 | 0% |
| 8 | Croydon Athletic | 2 | 1 | 50% | 1 | 50% |
| 9 | Bishop's Stortford | 1 | 1 | 100% | 0 | 0% |
| 10 | Berkhamsted Town | 1 | 1 | 100% | 0 | 0% |
| 11 | Dunstable FC | 3 | 2 | 66% | 1 | 33% |
| 12 | Woodford Town | 3 | 2 | 66% | 1 | 33% |
| 13 | Stanway Rovers | 1 | 0 | 0% | 1 | 100% |
| 14 | Needham Market | 1 | 0 | 0% | 1 | 100% |
| 15 | Aveley | 1 | 1 | 100% | 0 | 0% |
| 16 | Cheshunt | 1 | 1 | 100% | 0 | 0% |
| 17 | Hendon | 3 | 3 | 100% | 0 | 0% |
| 18 | Hullbridge Sports | 3 | 1 | 33% | 2 | 67% |
| 19 | Runcorn Town | 3 | 2 | 66% | 1 | 33% |
| 20 | Dearne District | 2 | 1 | 50% | 1 | 50% |
| 21 | Pontefract Collieries | 2 | 1 | 50% | 1 | 50% |
| 22 | Parkgate | 2 | 1 | 50% | 1 | 50% |
| 23 | AFC Varndeanians | 1 | 1 | 100% | 0 | 0% |
| 24 | Eastbourne Town | 2 | 2 | 100% | 0 | 0% |
| 25 | North Ferriby United | 4 | 3 | 75% | 1 | 25% |
| 26 | Campion AFC | 3 | 2 | 66% | 1 | 33% |
| 27 | Wokingham Town | 3 | 1 | 33% | 2 | 67% |
| 28 | Corsham Town | 1 | 0 | 0% | 1 | 100% |
| 29 | Gresley Rovers | 1 | 1 | 100% | 0 | 0% |
| 30 | Boldmere St Michaels | 3 | 1 | 33% | 2 | 67% |
| 31 | Stafford Rangers | 3 | 3 | 100% | 0 | 0% |
| 32 | Matlock Town | 1 | 1 | 100% | 0 | 0% |
| 33 | Deal Town | 2 | 2 | 100% | 0 | 0% |
| 34 | Sutton Athletic | 1 | 1 | 100% | 0 | 0% |
| 35 | Newmarket Town | 3 | 1 | 33% | 2 | 67% |
| 36 | St Neots Town | 3 | 2 | 66% | 1 | 33% |
| 37 | Belper United | 1 | 1 | 100% | 0 | 0% |
| 38 | Bedworth United | 3 | 3 | 100% | 0 | 0% |
| 39 | Bottesford Town | 3 | 2 | 66% | 1 | 33% |
| 40 | Bourne Town | 4 | 2 | 50% | 2 | 50% |
| 41 | Bedfont | 3 | 2 | 66% | 1 | 33% |
| 42 | Chislehurst Glebe | 1 | 1 | 100% | 0 | 0% |
| 43 | Flackwell Heath | 3 | 2 | 66% | 1 | 33% |
| 44 | Roman Glass St George | 3 | 3 | 100% | 0 | 0% |
| 45 | AFC Mansfield | 2 | 0 | 0% | 2 | 100% |
| 46 | Retford United | 1 | 0 | 0% | 1 | 100% |
| 47 | Cambridge City | 3 | 3 | 100% | 0 | 0% |
| 48 | Sudbury | 1 | 1 | 100% | 0 | 0% |
| 49 | Tadley Calleva | 4 | 3 | 75% | 1 | 25% |
| 50 | Bemerton Heath Harlequins | 1 | 1 | 100% | 0 | 0% |
| 51 | Droitwich Spa | 3 | 1 | 33% | 2 | 67% |
| 52 | Hanley Town | 4 | 3 | 75% | 1 | 25% |
| 53 | Broadfields United | 6 | 3 | 50% | 3 | 50% |
| 54 | Corinthian FC | 3 | 1 | 33% | 2 | 67% |
| 55 | Bishop·s Cleeve | 2 | 2 | 100% | 0 | 0% |
| 56 | Poole Town | 1 | 1 | 100% | 0 | 0% |
| 57 | Wroxham | 1 | 0 | 0% | 1 | 100% |
| 58 | Ipswich Wanderers | 3 | 2 | 66% | 1 | 33% |
| 59 | Clapton Community | 2 | 2 | 100% | 0 | 0% |
| 60 | Concord Rangers | 3 | 1 | 33% | 2 | 67% |
| 61 | Millbrook Hampshire | 3 | 2 | 66% | 1 | 33% |
| 62 | Bradford Town | 1 | 0 | 0% | 1 | 100% |
| 63 | Milton Keynes Irish | 3 | 2 | 66% | 1 | 33% |
| 64 | Slimbridge AFC | 5 | 3 | 60% | 2 | 40% |
| 65 | Banbury United | 1 | 0 | 0% | 1 | 100% |
| 66 | Exmouth Town | 3 | 2 | 66% | 1 | 33% |
| 67 | Lowestoft Town | 1 | 1 | 100% | 0 | 0% |
| 68 | Haringey Borough | 3 | 3 | 100% | 0 | 0% |
| 69 | Frenford | 4 | 3 | 75% | 1 | 25% |
| 70 | Willand Rovers | 2 | 1 | 50% | 1 | 50% |
| 71 | Wellington AFC | 1 | 1 | 100% | 0 | 0% |
| 72 | London Lions | 3 | 3 | 100% | 0 | 0% |
| 73 | Rayners Lane | 1 | 1 | 100% | 0 | 0% |
| 74 | Egham Town | 2 | 2 | 100% | 0 | 0% |
| 75 | Bearsted | 2 | 2 | 100% | 0 | 0% |
| 76 | Little Common | 1 | 1 | 100% | 0 | 0% |
| 77 | Haywards Heath Town | 4 | 3 | 75% | 1 | 25% |
| 78 | Hallen | 2 | 2 | 100% | 0 | 0% |
| 79 | Redcar Athletic | 2 | 0 | 0% | 2 | 100% |
| 80 | Stocksbridge Park Steels | 2 | 0 | 0% | 2 | 100% |
| 81 | Carlisle | 2 | 0 | 0% | 2 | 100% |
| 82 | Northallerton Town | 1 | 0 | 0% | 1 | 100% |
| 83 | Harlow Town | 1 | 0 | 0% | 1 | 100% |
| 84 | Erith Town | 3 | 2 | 66% | 1 | 33% |
| 85 | Droylsden | 3 | 3 | 100% | 0 | 0% |
| 86 | Burscough | 2 | 2 | 100% | 0 | 0% |
| 87 | Cleethorpes Town | 1 | 1 | 100% | 0 | 0% |
| 88 | Newcastle Town FC | 3 | 3 | 100% | 0 | 0% |
| 89 | Newton Aycliffe | 1 | 0 | 0% | 1 | 100% |
| 90 | Kendal Town | 3 | 2 | 66% | 1 | 33% |
| 91 | Ardley United | 2 | 1 | 50% | 1 | 50% |
| 92 | Portishead Town | 5 | 2 | 40% | 3 | 60% |
| 93 | Moneyfields | 1 | 0 | 0% | 1 | 100% |
| 94 | Portland United | 3 | 1 | 33% | 2 | 67% |
| 95 | Saffron Walden Town | 2 | 2 | 100% | 0 | 0% |
| 96 | Wisbech Town | 4 | 3 | 75% | 1 | 25% |
| 97 | Northampton On Cheneck | 3 | 2 | 66% | 1 | 33% |
| 98 | Litherland REMYCA | 3 | 1 | 33% | 2 | 67% |
| 99 | Charnock Richard | 1 | 1 | 100% | 0 | 0% |
| 100 | Beaconsfield SYCOB | 1 | 1 | 100% | 0 | 0% |
| 101 | Penn Tylers | 1 | 1 | 100% | 0 | 0% |
| 102 | Tiverton Town | 2 | 2 | 100% | 0 | 0% |
| 103 | Ivybridge Town | 2 | 2 | 100% | 0 | 0% |
| 104 | St Blazey | 4 | 2 | 50% | 2 | 50% |
| 105 | Tavistock AFC | 2 | 0 | 0% | 2 | 100% |
| 106 | Barnoldswick Town | 2 | 1 | 50% | 1 | 50% |
| 107 | Atherton Collieries | 4 | 3 | 75% | 1 | 25% |
| 108 | Runcorn Linnets | 1 | 1 | 100% | 0 | 0% |
| 109 | Trafford | 3 | 2 | 66% | 1 | 33% |
| 110 | Petts Wood Holmesdale | 4 | 4 | 100% | 0 | 0% |
| 111 | Tooting Mitcham Unted | 2 | 2 | 100% | 0 | 0% |
| 112 | Mossley | 3 | 2 | 66% | 1 | 33% |
| 113 | Bradford Park Avenue | 2 | 2 | 100% | 0 | 0% |
| 114 | Hackney Wick | 1 | 0 | 0% | 1 | 100% |
| 115 | West Essex | 2 | 1 | 50% | 1 | 50% |
| 116 | Winsford United | 1 | 0 | 0% | 1 | 100% |
| 117 | Mickleover Sports | 3 | 1 | 33% | 2 | 67% |
| 118 | Barwell | 1 | 1 | 100% | 0 | 0% |
| 119 | Cobham | 3 | 3 | 100% | 0 | 0% |
| 120 | Fisher Athletic | 1 | 1 | 100% | 0 | 0% |
| 121 | Yaxley | 5 | 1 | 20% | 4 | 80% |
| 122 | Lutterworth Town | 3 | 2 | 66% | 1 | 33% |
| 123 | Hereford Pegasus | 2 | 1 | 50% | 1 | 50% |
| 124 | Retford FC | 2 | 0 | 0% | 2 | 100% |
| 125 | Sutton Common Rovers | 3 | 2 | 66% | 1 | 33% |
| 126 | Phoenix Sports | 1 | 1 | 100% | 0 | 0% |
| 127 | Rusthall | 2 | 2 | 100% | 0 | 0% |
| 128 | Sepei Unite | 4 | 3 | 75% | 1 | 25% |
| 129 | Chertsey Town | 2 | 1 | 50% | 1 | 50% |
| 130 | Carshalton Athletic FC | 2 | 1 | 50% | 1 | 50% |
| 131 | Skegness Town | 1 | 0 | 0% | 1 | 100% |
| 132 | St Ives Town | 2 | 1 | 50% | 1 | 50% |
| 133 | Fakenham Town | 4 | 3 | 75% | 1 | 25% |
| 134 | Sturminster Newton | 1 | 0 | 0% | 1 | 100% |
| 135 | Sholing FC | 1 | 0 | 0% | 1 | 100% |
| 136 | Andover New Street | 3 | 2 | 66% | 1 | 33% |
| 137 | Ely City | 2 | 2 | 100% | 0 | 0% |
| 138 | March Town United | 3 | 3 | 100% | 0 | 0% |
| 139 | Enfield 1893 | 2 | 1 | 50% | 1 | 50% |
| 140 | Devizes Town | 3 | 2 | 66% | 1 | 33% |
| 141 | Hamworthy Recreation | 1 | 0 | 0% | 1 | 100% |
| 142 | Hassocks | 3 | 2 | 66% | 1 | 33% |
| 143 | Westfields FC | 2 | 1 | 50% | 1 | 50% |
| 144 | Harleston Town | 3 | 2 | 66% | 1 | 33% |
| 145 | Great Yarmouth Town | 1 | 1 | 100% | 0 | 0% |
| 146 | Winslow United | 5 | 2 | 40% | 3 | 60% |
| 147 | Longlevens | 3 | 2 | 66% | 1 | 33% |
| 148 | Falmouth Town AFC | 3 | 2 | 66% | 1 | 33% |
| 149 | Bideford AFC | 1 | 0 | 0% | 1 | 100% |
| 150 | Everett Rovers | 2 | 1 | 50% | 1 | 50% |
| 151 | Kings Langley | 3 | 2 | 66% | 1 | 33% |
| 152 | Harrow Borough | 1 | 1 | 100% | 0 | 0% |
| 153 | Snodland Town | 3 | 2 | 66% | 1 | 33% |
| 154 | Haarlem | 1 | 1 | 100% | 0 | 0% |
| 155 | Irlam | 2 | 2 | 100% | 0 | 0% |
| 156 | Hollands Blair | 2 | 1 | 50% | 1 | 50% |
| 157 | Pagham | 4 | 1 | 25% | 3 | 75% |
| 158 | Warrington Rylands | 1 | 1 | 100% | 0 | 0% |
| 159 | Hyde F.C. | 1 | 1 | 100% | 0 | 0% |
| 160 | Consett AFC | 3 | 2 | 66% | 1 | 33% |
| 161 | Ramhlun North FC | 2 | 1 | 50% | 1 | 50% |
| 162 | Sporting Bengal Utd | 1 | 1 | 100% | 0 | 0% |
| 163 | Littlehampton Town | 2 | 1 | 50% | 1 | 50% |
| 164 | Ashby Ivanhoe | 3 | 2 | 66% | 1 | 33% |
| 165 | Worcester Raiders | 2 | 1 | 50% | 1 | 50% |
| 166 | Alfreton Town | 1 | 0 | 0% | 1 | 100% |
| 167 | Stratford Town | 1 | 0 | 0% | 1 | 100% |
| 168 | Knaresborough Town | 3 | 2 | 66% | 1 | 33% |
| 169 | Whickham | 1 | 1 | 100% | 0 | 0% |
| 170 | Newport Pagnell Town | 2 | 2 | 100% | 0 | 0% |
| 171 | Marlow | 3 | 2 | 66% | 1 | 33% |
| 172 | AFC Stoneham | 4 | 1 | 25% | 3 | 75% |
| 173 | Badshot Lea | 3 | 2 | 66% | 1 | 33% |
| 174 | Quorn | 1 | 1 | 100% | 0 | 0% |
| 175 | Shepshed Dynamo | 2 | 1 | 50% | 1 | 50% |
| 176 | Thackley | 2 | 2 | 100% | 0 | 0% |
| 177 | Albion Sports | 1 | 1 | 100% | 0 | 0% |
| 178 | St Helens Town | 2 | 2 | 100% | 0 | 0% |
| 179 | Tadcaster Albion | 4 | 1 | 25% | 3 | 75% |
| 180 | Glossop North End | 2 | 0 | 0% | 2 | 100% |
| 181 | Witton Albion | 3 | 0 | 0% | 3 | 100% |
| 182 | Nelson | 2 | 1 | 50% | 1 | 50% |
| 183 | Bexhill Utd | 1 | 1 | 100% | 0 | 0% |
| 184 | East Grinstead Town | 3 | 3 | 100% | 0 | 0% |
| 185 | Redditch United | 2 | 1 | 50% | 1 | 50% |
| 186 | Malvern Town | 2 | 1 | 50% | 1 | 50% |
| 187 | Shifnal Town | 2 | 2 | 100% | 0 | 0% |
| 188 | Clay Cross Town | 1 | 1 | 100% | 0 | 0% |
| 189 | Rugby Borough | 2 | 1 | 50% | 1 | 50% |
| 190 | Nuneaton Borough | 3 | 1 | 33% | 2 | 67% |
| 191 | Dereham | 3 | 1 | 33% | 2 | 67% |
| 192 | Dulwich Hamlet | 1 | 1 | 100% | 0 | 0% |
| 193 | Sporting Khalsa | 4 | 2 | 50% | 2 | 50% |
| 194 | Nantwich Town | 2 | 0 | 0% | 2 | 100% |
| 195 | Corby Town | 2 | 1 | 50% | 1 | 50% |
| 196 | Basford Utd | 2 | 1 | 50% | 1 | 50% |
| 197 | Knaphill | 1 | 1 | 100% | 0 | 0% |
| 198 | Cirencester | 3 | 1 | 33% | 2 | 67% |
| 199 | Chatham Town | 1 | 1 | 100% | 0 | 0% |
| 200 | Leicester Nirvana | 1 | 1 | 100% | 0 | 0% |
| 201 | Long Eaton Utd | 3 | 1 | 33% | 2 | 67% |
| 202 | Brantham Athletic | 3 | 3 | 100% | 0 | 0% |
| 203 | Halstead Town | 2 | 1 | 50% | 1 | 50% |
| 204 | Sherborne Town | 1 | 1 | 100% | 0 | 0% |
| 205 | Baffins Milton Rovers | 3 | 2 | 66% | 1 | 33% |
| 206 | Rushden Diamonds | 4 | 2 | 50% | 2 | 50% |
| 207 | Bath City | 1 | 0 | 0% | 1 | 100% |
| 208 | Weymouth | 2 | 1 | 50% | 1 | 50% |
| 209 | Histon | 2 | 2 | 100% | 0 | 0% |
| 210 | Brightlingsea Regent | 1 | 1 | 100% | 0 | 0% |
| 211 | Hayes Yeading United | 3 | 3 | 100% | 0 | 0% |
| 212 | White Ensign | 2 | 1 | 50% | 1 | 50% |
| 213 | Horndean | 1 | 1 | 100% | 0 | 0% |
| 214 | Hartley Wintney | 2 | 1 | 50% | 1 | 50% |
| 215 | Faversham Town | 4 | 2 | 50% | 2 | 50% |
| 216 | Soham Town Rangers | 1 | 1 | 100% | 0 | 0% |
| 217 | Mangotsfield United | 3 | 2 | 66% | 1 | 33% |
| 218 | Thatcham Town | 2 | 2 | 100% | 0 | 0% |
| 219 | Saltash United | 1 | 1 | 100% | 0 | 0% |
| 220 | Brixham | 3 | 2 | 66% | 1 | 33% |
| 221 | Kingstonian | 3 | 2 | 66% | 1 | 33% |
| 222 | Hastings United | 1 | 1 | 100% | 0 | 0% |
| 223 | Bamber Bridge | 1 | 1 | 100% | 0 | 0% |
| 224 | Soul Tower Hamlets | 1 | 1 | 100% | 0 | 0% |
| 225 | Southall FC | 2 | 2 | 100% | 0 | 0% |
| 226 | Beverley Town | 2 | 0 | 0% | 2 | 100% |
| 227 | Northwich Victoria | 5 | 2 | 40% | 3 | 60% |
| 228 | Bashley | 2 | 1 | 50% | 1 | 50% |
| 229 | Shepton Mallet | 3 | 2 | 66% | 1 | 33% |
| 230 | Garforth Town AFC | 4 | 2 | 50% | 2 | 50% |
| 231 | FC United of Manchester | 1 | 1 | 100% | 0 | 0% |
| 232 | Whitley Bay | 2 | 2 | 100% | 0 | 0% |
| 233 | Easington Colliery | 3 | 3 | 100% | 0 | 0% |
| 234 | Northwood | 2 | 0 | 0% | 2 | 100% |
| 235 | Hutton | 3 | 1 | 33% | 2 | 67% |
| 236 | Westfields | 2 | 1 | 50% | 1 | 50% |
| 237 | Blyth Spartans | 3 | 1 | 33% | 2 | 67% |
| 238 | Newcastle Blue Star | 1 | 0 | 0% | 1 | 100% |
| 239 | Potton Utd | 2 | 2 | 100% | 0 | 0% |
| 240 | Cockfosters | 3 | 3 | 100% | 0 | 0% |
| 241 | Coventry United | 3 | 3 | 100% | 0 | 0% |
| 242 | Cheadle Town | 2 | 0 | 0% | 2 | 100% |
| 243 | Balham | 2 | 0 | 0% | 2 | 100% |
| 244 | Metropolitan Police | 1 | 0 | 0% | 1 | 100% |
| 245 | Bootle | 2 | 1 | 50% | 1 | 50% |
| 246 | Heybridge Swifts | 1 | 0 | 0% | 1 | 100% |
| 247 | Canvey Island | 2 | 1 | 50% | 1 | 50% |
| 248 | Sutton United | 2 | 1 | 50% | 1 | 50% |
| 249 | Coventry Sphinx | 1 | 1 | 100% | 0 | 0% |
| 250 | Pershore Town 88 | 2 | 2 | 100% | 0 | 0% |
| 251 | Broadbridge Heath | 1 | 0 | 0% | 1 | 100% |
| 252 | Greenwich Borough | 3 | 2 | 66% | 1 | 33% |
| 253 | Crowborough Athletic | 3 | 2 | 66% | 1 | 33% |
| 254 | Whyteleafe | 1 | 0 | 0% | 1 | 100% |
| 255 | Rugby Town | 2 | 1 | 50% | 1 | 50% |
| 256 | Uttoxeter Town | 1 | 0 | 0% | 1 | 100% |
| 257 | Desborough Town | 3 | 1 | 33% | 2 | 67% |
| 258 | Carlton Town | 1 | 0 | 0% | 1 | 100% |
| 259 | Corinthian Casuals | 1 | 1 | 100% | 0 | 0% |
| 260 | Aylestone Park | 1 | 1 | 100% | 0 | 0% |
| 261 | Gorleston | 2 | 2 | 100% | 0 | 0% |
| 262 | Mildenhall Town | 2 | 1 | 50% | 1 | 50% |
| 263 | Taunton Town | 1 | 1 | 100% | 0 | 0% |
| 264 | Haverhill Rovers | 1 | 0 | 0% | 1 | 100% |
| 265 | Hertford Town | 1 | 1 | 100% | 0 | 0% |
| 266 | Yateley United | 3 | 2 | 66% | 1 | 33% |
| 267 | Alton Town | 2 | 1 | 50% | 1 | 50% |
| 268 | SE Dons | 4 | 1 | 25% | 3 | 75% |
| 269 | Punjab Utd | 3 | 1 | 33% | 2 | 67% |
| 270 | Cornard United | 4 | 3 | 75% | 1 | 25% |
| 271 | Downham Town FC | 2 | 1 | 50% | 1 | 50% |
| 272 | Thame United | 2 | 2 | 100% | 0 | 0% |
| 273 | Brislington | 2 | 1 | 50% | 1 | 50% |
| 274 | Torpoint Athletic | 1 | 1 | 100% | 0 | 0% |
| 275 | Redcar Town | 2 | 1 | 50% | 1 | 50% |
| 276 | Hilltop Strikers FC | 1 | 1 | 100% | 0 | 0% |
| 277 | Grays Athletic | 3 | 2 | 66% | 1 | 33% |
| 278 | Sawbridgeworth Town | 2 | 2 | 100% | 0 | 0% |
| 279 | AFC Welwyn | 1 | 1 | 100% | 0 | 0% |
| 280 | Redhill | 3 | 3 | 100% | 0 | 0% |
| 281 | Virginia Water | 2 | 2 | 100% | 0 | 0% |
| 282 | West Auckland Town | 3 | 2 | 66% | 1 | 33% |
| 283 | Yarm Eaglescliffe | 2 | 2 | 100% | 0 | 0% |
| 284 | Lancaster City | 1 | 0 | 0% | 1 | 100% |
| 285 | Birtley Town | 1 | 1 | 100% | 0 | 0% |
| 286 | Bishop Auckland | 3 | 2 | 66% | 1 | 33% |
| 287 | Stamford | 1 | 0 | 0% | 1 | 100% |
| 288 | Leamington | 1 | 1 | 100% | 0 | 0% |
| 289 | Ilkeston Town | 1 | 1 | 100% | 0 | 0% |
| 290 | Peterborough Sports | 1 | 1 | 100% | 0 | 0% |
| 291 | Keighley Town | 1 | 0 | 0% | 1 | 100% |
| 292 | Longridge Town FC | 2 | 1 | 50% | 1 | 50% |
| 293 | Vauxhall Motors | 2 | 1 | 50% | 1 | 50% |
| 294 | Lancing | 1 | 1 | 100% | 0 | 0% |
| 295 | Prestwich Heys | 3 | 2 | 66% | 1 | 33% |
| 296 | Swindon Supermarine | 4 | 3 | 75% | 1 | 25% |
| 297 | Waltham Abbey | 2 | 2 | 100% | 0 | 0% |
| 298 | Congleton Town | 1 | 1 | 100% | 0 | 0% |
| 299 | AFC Wolverhampton City | 3 | 2 | 66% | 1 | 33% |
| 300 | Whitchurch Alport | 2 | 2 | 100% | 0 | 0% |
| 301 | Crawley Down | 1 | 1 | 100% | 0 | 0% |
| 302 | Sheerwater FC | 2 | 2 | 100% | 0 | 0% |
| 303 | Hanwell Town | 1 | 0 | 0% | 1 | 100% |
| 304 | Kidsgrove Athletic | 2 | 1 | 50% | 1 | 50% |
| 305 | Abbey Hulton | 4 | 2 | 50% | 2 | 50% |
| 306 | Northampton Sileby Rangers | 3 | 1 | 33% | 2 | 67% |
| 307 | Corinthian-Casuals | 1 | 0 | 0% | 1 | 100% |
| 308 | Lingfield | 2 | 1 | 50% | 1 | 50% |
| 309 | Whitehawk | 1 | 1 | 100% | 0 | 0% |
| 310 | Eastbourne Borough | 1 | 1 | 100% | 0 | 0% |
| 311 | Grantham Town | 1 | 0 | 0% | 1 | 100% |
| 312 | Lincoln United | 2 | 0 | 0% | 2 | 100% |
| 313 | Woodbridge Town | 2 | 1 | 50% | 1 | 50% |
| 314 | Cowes Sports | 1 | 1 | 100% | 0 | 0% |
| 315 | Hamble Club | 3 | 2 | 66% | 1 | 33% |
| 316 | Gosport Borough | 1 | 1 | 100% | 0 | 0% |
| 317 | Plymouth Parkway | 1 | 1 | 100% | 0 | 0% |
| 318 | Eynesbury Rovers | 1 | 1 | 100% | 0 | 0% |
| 319 | Romford | 4 | 3 | 75% | 1 | 25% |
| 320 | Baldock Town | 3 | 2 | 66% | 1 | 33% |
| 321 | Paulton Rovers | 1 | 1 | 100% | 0 | 0% |
| 322 | Fleetlands | 3 | 3 | 100% | 0 | 0% |
| 323 | Wells City | 3 | 3 | 100% | 0 | 0% |
| 324 | Risborough Rangers | 2 | 2 | 100% | 0 | 0% |
| 325 | Dunston UTS | 2 | 0 | 0% | 2 | 100% |
| 326 | Faversham Strike Force | 1 | 0 | 0% | 1 | 100% |
| 327 | Golcar Utd | 2 | 1 | 50% | 1 | 50% |
| 328 | Horbury Town | 5 | 1 | 20% | 4 | 80% |
| 329 | South Liverpool | 2 | 2 | 100% | 0 | 0% |
| 330 | Wellingborough Town | 3 | 2 | 66% | 1 | 33% |
| 331 | Kettering Town | 1 | 1 | 100% | 0 | 0% |
| 332 | Belper Town | 2 | 2 | 100% | 0 | 0% |
| 333 | Evesham United | 1 | 1 | 100% | 0 | 0% |
| 334 | Bury Town | 1 | 1 | 100% | 0 | 0% |
| 335 | Stourport Swifts | 1 | 1 | 100% | 0 | 0% |
| 336 | Lower Breck | 2 | 2 | 100% | 0 | 0% |
| 337 | Euxton Villa | 2 | 2 | 100% | 0 | 0% |
| 338 | Midhurst Easebourne | 2 | 0 | 0% | 2 | 100% |
| 339 | Larkfield New Hythe | 1 | 0 | 0% | 1 | 100% |
| 340 | Leiston FC | 1 | 0 | 0% | 1 | 100% |
| 341 | Atherstone Town | 1 | 1 | 100% | 0 | 0% |
| 342 | Coleshill Town | 1 | 0 | 0% | 1 | 100% |
| 343 | NUOL FC | 3 | 1 | 33% | 2 | 67% |
| 344 | Whitstable Town | 3 | 3 | 100% | 0 | 0% |
| 345 | Roffey | 1 | 1 | 100% | 0 | 0% |
| 346 | Margate | 2 | 2 | 100% | 0 | 0% |
| 347 | Blackstones | 1 | 0 | 0% | 1 | 100% |
| 348 | Epsom Ewell | 2 | 1 | 50% | 1 | 50% |
| 349 | Chipstead FC | 1 | 0 | 0% | 1 | 100% |
| 350 | Raynes Park Vale | 3 | 3 | 100% | 0 | 0% |
| 351 | Three Bridges | 1 | 0 | 0% | 1 | 100% |
| 352 | FC Peterborough | 1 | 1 | 100% | 0 | 0% |
| 353 | Biggleswade FC | 1 | 1 | 100% | 0 | 0% |
| 354 | Buckhurst Hill | 3 | 1 | 33% | 2 | 67% |
| 355 | East Cowes Victoria Athletic | 1 | 0 | 0% | 1 | 100% |
| 356 | Frome Town | 1 | 1 | 100% | 0 | 0% |
| 357 | Godmanchester Rovers | 1 | 0 | 0% | 1 | 100% |
| 358 | Royston Town | 2 | 2 | 100% | 0 | 0% |
| 359 | Workington | 1 | 1 | 100% | 0 | 0% |
| 360 | Marske United | 2 | 2 | 100% | 0 | 0% |
| 361 | West Didsbury Chorlton | 2 | 0 | 0% | 2 | 100% |
| 362 | Thornaby | 3 | 2 | 66% | 1 | 33% |
| 363 | Sherwood Colliery | 3 | 2 | 66% | 1 | 33% |
| 364 | Gainsborough Trinity | 1 | 1 | 100% | 0 | 0% |
| 365 | Barton | 3 | 1 | 33% | 2 | 67% |
| 366 | Leighton Town | 1 | 1 | 100% | 0 | 0% |
| 367 | Brocton | 1 | 1 | 100% | 0 | 0% |
| 368 | Seaford Town | 1 | 1 | 100% | 0 | 0% |
| 369 | Biggleswade Town | 2 | 0 | 0% | 2 | 100% |
| 370 | Hitchin Town | 1 | 0 | 0% | 1 | 100% |
| 371 | Sutton Coldfield Town | 1 | 1 | 100% | 0 | 0% |
| 372 | Chasetown | 2 | 1 | 50% | 1 | 50% |
| 373 | Merstham | 2 | 2 | 100% | 0 | 0% |
| 374 | Stotfold FC | 3 | 3 | 100% | 0 | 0% |
| 375 | Sittingbourne | 2 | 2 | 100% | 0 | 0% |
| 376 | Daventry | 1 | 1 | 100% | 0 | 0% |
| 377 | Boston Town | 2 | 1 | 50% | 1 | 50% |
| 378 | Ashford Town | 1 | 1 | 100% | 0 | 0% |
| 379 | Camberley Town | 3 | 3 | 100% | 0 | 0% |
| 380 | Loughborough Students | 1 | 1 | 100% | 0 | 0% |
| 381 | Eastwood Community | 2 | 1 | 50% | 1 | 50% |
| 382 | North Greenford United | 2 | 1 | 50% | 1 | 50% |
| 383 | Potters Bar Town | 2 | 1 | 50% | 1 | 50% |
| 384 | Witham Town | 4 | 3 | 75% | 1 | 25% |
| 385 | Ossett United | 4 | 0 | 0% | 4 | 100% |
| 386 | Alvechurch | 1 | 0 | 0% | 1 | 100% |
| 387 | Maldon Tiptree | 1 | 1 | 100% | 0 | 0% |
| 388 | Inkberrow | 1 | 1 | 100% | 0 | 0% |
| 389 | Wythenshawe FC | 3 | 2 | 66% | 1 | 33% |
| 390 | Clitheroe | 2 | 2 | 100% | 0 | 0% |
| 391 | Horsham YMCA | 1 | 1 | 100% | 0 | 0% |
| 392 | Peacehaven Telscombe | 2 | 2 | 100% | 0 | 0% |
| 393 | Brentwood Town | 1 | 0 | 0% | 1 | 100% |
| 394 | Lye Town | 3 | 3 | 100% | 0 | 0% |
| 395 | Lichfield City | 1 | 1 | 100% | 0 | 0% |
| 396 | Kennington | 2 | 1 | 50% | 1 | 50% |
| 397 | Ramsgate | 1 | 0 | 0% | 1 | 100% |
| 398 | Bracknell Town | 1 | 0 | 0% | 1 | 100% |
| 399 | Kimberley Miners Welfare | 1 | 1 | 100% | 0 | 0% |
| 400 | Heaton Stannington | 3 | 2 | 66% | 1 | 33% |
| 401 | Yate Town | 1 | 1 | 100% | 0 | 0% |
| 402 | Westbury United | 3 | 2 | 66% | 1 | 33% |
| 403 | AFC Portchester | 3 | 2 | 66% | 1 | 33% |
| 404 | Shildon | 3 | 2 | 66% | 1 | 33% |
| 405 | Warrington Town AFC | 1 | 1 | 100% | 0 | 0% |
| 406 | Whitby Town | 1 | 1 | 100% | 0 | 0% |
| 407 | Ashton United | 1 | 1 | 100% | 0 | 0% |
| 408 | Mulbarton Wanderers | 3 | 2 | 66% | 1 | 33% |
| 409 | Prescot Cables | 3 | 0 | 0% | 3 | 100% |
| 410 | South Park | 1 | 1 | 100% | 0 | 0% |
