Thống kê tổng số bàn thắng USA USL League Two 2026

Thống kê tổng số bàn thắng USA USL League Two mùa 2026

# Đội bóng Trận >=3 % >=3 <=2 % <=2
1 MississippiBrilla 12 10 83% 2 17%
2 Jackson Boom 12 8 66% 4 33%
3 Midwest United 12 8 66% 4 33%
4 Flint City Bucks 17 13 76% 4 24%
5 Ballard Football Club 17 12 70% 5 29%
6 Colorado Storm 14 10 71% 4 29%
7 NONA FC 11 8 72% 3 27%
8 Inter Gainesville KF 12 9 75% 3 25%
9 Northern Indiana 13 9 69% 4 31%
10 Dayton Dutch Lions 12 7 58% 5 42%
11 Bethesda SC 14 13 92% 1 7%
12 Patuxent FA 14 10 71% 4 29%
13 Columbus United FC 12 6 50% 6 50%
14 East Atlanta 12 9 75% 3 25%
15 Laredo Heat 16 11 68% 5 31%
16 AHFC Royals 12 8 66% 4 33%
17 North Carolina FC U23 14 10 71% 4 29%
18 Charlotte Eagles 14 8 57% 6 43%
19 Reading United 14 10 71% 4 29%
20 Philadelphia Lone Star 14 12 85% 2 14%
21 New England 15 13 86% 2 13%
22 Ironbound SC 14 10 71% 4 29%
23 Union FC Macomb 11 11 100% 0 0%
24 AFC Ann Arbor 12 11 91% 1 8%
25 Hattiesburg FC 12 11 91% 1 8%
26 Blackwatch Rush 14 11 78% 3 21%
27 Boston Bolts 14 10 71% 4 29%
28 Pennsylvania Classics 9 7 77% 2 22%
29 Hill City 14 11 78% 3 21%
30 Ocean City Noreasters 16 11 68% 5 31%
31 Eagle FC 13 10 76% 3 23%
32 Lakeland United 12 5 41% 7 58%
33 Fort Lauderdale Strikers 15 7 46% 8 53%
34 Hudson Valley Hammers 12 11 91% 1 8%
35 Morris Elite 12 8 66% 4 33%
36 Denton Diablos FC 12 9 75% 3 25%
37 Fort Worth Vaqueros 12 8 66% 4 33%
38 LVU Rush 15 12 80% 3 20%
39 Appalachian FC 17 10 58% 7 41%
40 Snohomish United 15 12 80% 3 20%
41 Virginia Marauders 14 12 85% 2 14%
42 Twin City Toucans 12 8 66% 4 33%
43 Salem City 14 11 78% 3 21%
44 Tobacco Road 14 11 78% 3 21%
45 Asheville City 18 9 50% 9 50%
46 Virginia Beach United 15 9 60% 6 40%
47 Kings Hammer Columbus 12 8 66% 4 33%
48 Long Island Rough Riders 12 9 75% 3 25%
49 Cedar star 12 6 50% 6 50%
50 Redlands FC 12 7 58% 5 42%
51 Stars FC 12 7 58% 5 42%
52 Portland Bangers 14 8 57% 6 43%
53 Oly Town FC 14 11 78% 3 21%
54 West Chester United 13 7 53% 6 46%
55 Birmingham Legion B 12 8 66% 4 33%
56 Swarm FC 13 11 84% 2 15%
57 RKC Third Coast 12 7 58% 5 42%
58 River Light 8 6 75% 2 25%
59 NK Steel City 14 5 35% 9 64%
60 Real Colorado Foxes 12 12 100% 0 0%
61 Utah United 13 9 69% 4 31%
62 Manhattan SC 12 10 83% 2 17%
63 Oakland County FC 12 9 75% 3 25%
64 Black Rock FC 14 9 64% 5 36%
65 McKinney Chupacabras 12 8 66% 4 33%
66 Texoma 13 9 69% 4 31%
67 Charlotte Independ B 15 8 53% 7 47%
68 Seacoast Utd Phantoms 14 10 71% 4 29%
69 San Antonio FC B 12 10 83% 2 17%
70 GFI Woodlands 14 10 71% 4 29%
71 Sunflower State FC 12 10 83% 2 17%
72 Des Moines Menace 12 9 75% 3 25%
73 Bigfoot 14 12 85% 2 14%
74 SC United Bantams 14 10 71% 4 29%
75 Westchester Flames 12 9 75% 3 25%
76 FC Buffalo 13 9 69% 4 31%
77 FC Tucson 13 6 46% 7 54%
78 Capo FC 12 8 66% 4 33%
79 Brave SC 13 9 69% 4 31%
80 Shark Coast 11 7 63% 4 36%
81 West Texas FC 12 7 58% 5 42%
82 Peoria City 15 12 80% 3 20%
83 Springfield FC 12 11 91% 1 8%
84 Little Rock Street 13 6 46% 7 54%
85 West Mass Pioneers 14 7 50% 7 50%
86 Vermont Green 19 18 94% 1 5%
87 Ventura County Fusion 16 10 62% 6 38%
88 Weston 12 8 66% 4 33%
89 Miami AC 12 7 58% 5 42%
90 West Seattle Junction 14 13 92% 1 7%
91 Montgomery United 12 9 75% 3 25%
92 Apotheos 12 7 58% 5 42%
93 Toledo Villa FC 12 9 75% 3 25%
94 City SC Carlsbad 12 11 91% 1 8%
95 Sueno FC 12 11 91% 1 8%
96 Lansing City 12 10 83% 2 17%
97 Minneapolis City SC 14 12 85% 2 14%
98 West Virginia Alliance FC 13 6 46% 7 54%
99 Dothan United SC 13 7 53% 6 46%
100 AC Houston Sur 12 11 91% 1 8%
101 Almaden FC 14 10 71% 4 29%
102 San Francisco Glens SC 14 7 50% 7 50%
103 Staten Island ASC 12 11 91% 1 8%
104 Kalamazoo 13 9 69% 4 31%
105 Marin FC Legends 14 12 85% 2 14%
106 Hill Country Lobos 12 10 83% 2 17%
107 Brevard SC 12 10 83% 2 17%
108 So Cal Eagles 12 9 75% 3 25%
109 Lorain County Leviathan 12 10 83% 2 17%
110 Lubbock Matadors SC 12 5 41% 7 58%
111 Project 51O 15 10 66% 5 33%
112 San Francisco City 16 11 68% 5 31%
113 FC Motown team B 13 10 76% 3 23%
114 Flatirons Rush 12 11 91% 1 8%
115 Connecticut Rush 14 9 64% 5 36%
116 AC Connecticut 14 9 64% 5 36%
117 Christos FC 16 13 81% 3 19%
118 Charlottesville Blues 14 8 57% 6 43%
119 Pittsburgh Riverhounds B 12 8 66% 4 33%
120 AMSG FC 12 10 83% 2 17%
121 St. Croix SC 12 11 91% 1 8%
122 Rockford Raptors 11 7 63% 4 36%
123 Loudoun United FC 2 15 14 93% 1 7%
124 PA Classics 5 2 40% 3 60%
125 Hickory FC 14 11 78% 3 21%
126 Louisiana Krewe FC 12 8 66% 4 33%
127 AFC Cleveland 12 11 91% 1 8%
128 Wake FC 14 12 85% 2 14%
129 Colorado ISA 12 10 83% 2 17%
130 Red River 12 9 75% 3 25%
131 Lionsbridge FC 15 12 80% 3 20%
132 Brooke House FC 12 8 66% 4 33%
133 Houston FC 12 10 83% 2 17%
134 Chicago Dutch Lions 12 11 91% 1 8%
135 Davis Legacy SC 14 12 85% 2 14%
136 Delaware 14 10 71% 4 29%
137 Edgewater Castle 10 10 100% 0 0%
138 Real Central NJ 14 8 57% 6 43%
139 Academica SC 14 11 78% 3 21%
140 San Juan 14 12 85% 2 14%
141 Atletico Union 12 9 75% 3 25%
142 Tacoma Stars 14 12 85% 2 14%
143 Midlakes United 14 11 78% 3 21%
144 Northern Virginia FC 14 12 85% 2 14%
145 Lonestar SC 12 8 66% 4 33%
146 FC Miami City 12 7 58% 5 42%
147 Louisville City B 12 5 41% 7 58%
148 Memphis FC 12 7 58% 5 42%
149 New Jersey Copa 12 10 83% 2 17%
150 Port City FC 14 12 85% 2 14%
151 Santafe Wanderers 12 8 66% 4 33%
152 Akron 12 9 75% 3 25%
153 Yili Sports Center 12 11 91% 1 8%
154 Annapolis Blues 15 9 60% 6 40%
155 St. Louis Ambush 12 7 58% 5 42%
156 Sporting Jax B 11 2 18% 9 82%
157 Boston City FC (USA) 14 10 71% 4 29%
158 Rochester FC 10 9 90% 1 10%
159 Boulder Cty Utd 12 7 58% 5 42%
>=3: số bàn thắng >=3 | % >=3: % số trận có số bàn thắng >=3 | <=2: tổng số trận có số bàn thắng <=2 | % <=2: % số trận có số bàn thắng <=2
Cập nhật:

USA USL League Two

Tên giải đấu USA USL League Two
Tên khác
Tên Tiếng Anh USA USL League Two
Mùa giải hiện tại 2026
Mùa giải bắt đầu ngày
Mùa giải kết thúc ngày
Vòng đấu hiện tại 0
Thuộc Liên Đoàn
Ngày thành lập
Số lượng đội bóng (CLB)
" "